It's a pleasure for us to be able to provide the product(s) to you.
Feel free to reach out to us (service@LOTchem.com) or our partners for further details.
Or explore our Ingredients Online system for TDS, SDS, transportation advice, and even reference prices.
Product Name A-Z | CAS. No. | Remarks |
ACYCLOVIR | 59277-89-3 | |
ALBENDAZOLE | 54965-21-8 | |
ALPHA LIPOIC ACID | 1077-28-7 | |
AMBROXOL HCL | 15942-05-9 | |
AMIKACIN SULFATE | 39831-55-5 | |
AMINOPHYLLINE | 317-34-0 | |
AMMONIUM GLYCYRRHIZINATE | 53956-04-0 | |
AMOXYCILLIN TRIHYDRATE | 26787-78-0 | |
ANALGIN | 68-89-3 | |
ANTIPYRINE | 60-80-0 | |
ARIPIPRAZOLE | 129722-12-9 | |
ATROPIN SULPHATE | 55-48-1 | |
AZITHROMYCIN | 83905-01-5 | |
CAFFEINE ANHYDROUS | 58-08-2 | |
CEFAZOLIN SODIUM STERILE | 27164-46-1 | |
CEFOPERAZONE SODIUM | 62893-20-3 | |
CLARITHROMYCIN | 81103-11-9 | |
CLOTRIMAZOLE | 23593-75-1 | |
DEGARELIX ACETATE | 214766-78-6 | |
DIOSMIN | 520-27-4 | |
Enzalutamide | 915087-33-1 | |
ESTRADIOL | 57-91-0 | |
ESTRADIOL BENZOATE | 50-50-0 | |
Favipiravir | 259793-96-9 | |
GENTAMYCIN SULFATE | 1405-41-0 | |
HESPERIDIN | 520-26-3 | |
LACTULOSE | 4618-18-2 | |
LEVOSULPIRIDE | 23672-07-3 | |
MEMANTINE HYDROCHLORIDE | 41100-52-1 | |
METRONIDAZOLE | 443-48-1 | |
MICONAZOLE NITRATE | 22832-87-7 | |
MICROCRYSTALLINE CELLULOSE POWDER | 9004-36-8 | |
N-ACETYL-L-CYSTEINE | 616-91-1 | |
Oseltamivir phosphate | 204255-11-8 | |
OXYTOCIN ACETATE | 50-56-6 | |
PARACETAMOL | 103-90-2 | |
PARACETAMOL DC90 | 103-90-2(DC90) | |
PENICILLIN G PROCAINE + 1% LECITHIN | 54-35-3 | |
QUETIAPINE HEMIFUMARATE | 111974-72-2 | |
SECNIDAZOLE | 3366-95-8 | |
SERTACONAZOLE NITRATE | 99592-39-9 | |
Sugammadex Sodium | 343306-79-6 | |
SULBUTIAMINE | 3286-46-2 | |
TACROLIMUS | 104987-11-3 | |
Tadalafil | 171596-29-5 | |
THIAMINE HCL (VITAMIN B1 HCL) | 67-03-8 | |
TINIDAZOLE | 19387-91-8 | |
TOPIRAMATE | 97240-79-4 | |
Vortioxetine HBR | 960203-27-4 |
Analysis Ability
Analysis Item | Equipment | Working days |
H-NMR | Bruker 400MHz | 1 |
C-NMR(1H) | Bruker 400MHz | 1 |
C-NMR(1H+) | Bruker 400MHz | 1 |
LC-MS | Agilent 1260-6420 | 2 |
GC-MS | Agilent 7890A-5975C | 2 |
HPLC | Agilent 1200/1260 | 2 |
Optical Rotation | SGW-568 | 2 |
GC | Agilent 7890A | 2 |
IR | TY10FTIR-650 | 2 |
K-F Moisture detector | CH67-KF-1 | 2 |
Elemental analysis | CS-200 | N/A |